
Silent, secure and reputable for long lifestyle operation
one.Diameters: 54mm
2.Lengths: 75mm94mm126mm145mm
3.Steady torques: .07Nm0.15Nm0.26Nm0.36Nm
4.Energy: 23W52W90W124W
five.Speeds up to 3200rpm3300rpm3300rpm3300rpm
six.Environmental conditions: -10~+40°C
seven.Number of poles:two
8.Mangnet materials:Hard Ferrit
9.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as nicely as Corridor effect resolver and sensorless comments
eleven.We can design and style the particular voltage and shaft, and so on
| Product | 54ZYT01 | 54ZYT02 | 54ZYT03 | 54ZYT04 | |
| Voltage | V | 24 | |||
| No load speed | rpm | 4000 | |||
| Rated torque | Nm | .07 | .15 | .26 | .36 |
| Rated pace | rpm | 3200 | 3300 | 3300 | 3300 |
| Rated present | A | 1.65 | three.20 | five.30 | 7.20 |
| Stall torque | Nm | .35 | .seventy six | one.40 | one.80 |
| Stall current | A | 7.0 | 14.nine | 27.three | 35.6 |
| Rotor inertia | Kgmm² | a hundred and fifteen | 215 | 370 | 480 |
| Back again-EMF continuous | V/krpm | five.seventy seven | 5.77 | 5.seventy seven | 5.77 |
| Torque Continual | Nm/A | .055 | .055 | .055 | .055 |
| Resistance(20ºC) | ohm | three.forty five | 1.65 | .88 | .68 |
| Excess weight | Kg | .60 | .90 | 1.3 | one.six |
| L1 | mm | 75 | ninety four | 126 | a hundred forty five |
| Rotor:La | mm | 17 | 36 | 66 | 86 |
Normal type of shaft
