
2.two-9.0W DC Equipment Motor for Vending Machines
TT-545DC Equipment Motor for business office eqiupment
TT-545 Sequence
Voltage: 3VDC 6VDC 9VDC 12VDC 24VDC
Velocity range: 3000-6000rpm
Electrical power: two.two-nine.0w
Normal applications: Central air-conditioning valve, Amusement products, Coin
Refund devices, Grill, Oven, Peristaltic pumps, ATM bank
Automated program, Robot, Medical tools, Office
Tools, Home appliances, Automated actuator.
Bodyweight: 450-500g/PCS(approx)
Packing information: CTN measurement: 55X35XH18cm 24PCS/CTN G. W. 13Kgs
| Number of levels | 3 phases reduction | four phases reduction | 5 stages reduction |
| Reduction ratio | 366694 | 149196211277394 | 6248301166 |
| Max.Managing torque | 5Kgf @ cm | 20Kgf @ cm | 50Kgf @ cm |
| Max. Gear breaking torque | 15Kgf @ cm | 60Kgf @ cm | 150Kgf @ cm |
| Max. Gearing performance | seventy three% | 65% | fifty nine% |
| Other reduction ratio make sure you telephont or e-mail to out engineering department. | |||
| Motor name | Rated volt.v | No load | Load torque | Stall torque | |||||
| Existing | Velocity | Current | Velocity | Torque | Output power | Torque | Recent | ||
| mA | r/min | mA | r/min | gf @ cm | W | gf @ cm | mA | ||
| RS-545123000 | 12 | ≤110 | 3000 | ≤450 | 2200 | a hundred | two.2 | 400 | 1800 |
| RS-545124500 | twelve | ≤220 | 4500 | ≤800 | 3300 | one hundred fifty | four.9 | 600 | 3000 |
| RS-545126000 | 12 | ≤350 | 6000 | ≤1500 | 4500 | 200 | 9. | 800 | 5500 |
| RS-545243000 | 24 | ≤60 | 3000 | ≤230 | 2200 | 100 | two.2 | four hundred | 900 |
| RS-545244500 | 24 | ≤110 | 4500 | ≤400 | 3300 | a hundred and fifty | four.9 | 600 | 1500 |
| RS-545246000 | 24 | ≤150 | 6000 | ≤750 | 4500 | 200 | 9. | 800 | 3000 |
| 1This table lists some motors parameters, other individuals remember to refer to specific parameters of rs-545.htm . 2Afier connecting motor and gearbox which is named gearmotor the output torque:motor torque X reduction ratio X gearing efficiencyoutput velocity:motor velocity / reduction ratio. |
|||||||||
Organization Introduction
