
| 80BLDC Specification | |
| Product name | 80BLDC |
| Body Size | 80mm*80mm |
| Rated Voltage | 24V As ask for |
| Rated Speed | 3000RPMAs ask for |
| Rated Power | 78-400WAs request |
| Rated Torque | .05-.72N.MAs request |
| Max Torque | .25-one.2N.MAs ask for |
| Weight | 1.1-3.0KGSAs ask for |
| Coloration | Gray |
| Software | Centrifugal equipment |
| Sewage remedy device | |
| spotlight | |
| CNC equipment tool | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire slicing the workbench, | |
| Planting equipment desk (pores positioning) | |
| Packing machine | |
| ATM equipment, | |
| Inkjet printer, | |
| Reducing plotter, | |
| Picture device, | |
| Spraying equipment, | |
| Health care gear and tools, | |
| Personal computer peripherals and mass storage gadgets, | |
| precision instrument, | |
| CZPT management technique, | |
| workplace automation, | |
| Robots and other fields. | |
| Pc embroidery equipment, and so forth. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 80BLDC63-520A | 24 | 4200 | .25 | 5.two | .06 | 1.one |
| 80BLDC83-01A | 24 | 4200 | .five | 10.five | .052 | one.four |
| 80BLDC85-01A | 24 | 4200 | .25 | 5.two | .06 | one.6 |
| 80BLDC86-01A | 48 | 3000 | .40 | 126 | one.20 | 2.00 |
| 80BLDC103-01A | 24 | 4200 | .75 | fifteen | .05 | 1.8 |
| 80BLDC106-01A | 48 | 3000 | .70 | 220 | two.ten | 2.fifty |
| 80BLDC105-01A | 24 | 4200 | .five | 10.5 | .052 | 2.two |
| 80BLDC125-01A | 24 | 4200 | .75 | fifteen | .05 | 3 |
| 80BLDC126-01A | forty eight | 3000 | 1.20 | 376 | 3.00 | 3.00 |
| 80BLDC126-01A | forty eight | 5000 | one.20 | 628 | three.00 | three.00 |
| 80BLDC126-01A | 310 | 3000 | 1.twenty | 376 | 4.fifty | 3.00 |
| REMARKS: | ||||||
| Sensor | Honeywell | |||||
| Insulation Class | B | |||||
| Diploma of Protection | IP30 | |||||
| Storage Temperture | -twenty five ~ +70ºC | |||||
| Functioning Temperature | -fifteen ~ +50ºC | |||||
| Doing work Humidity | <=85%RH | |||||
| Working Setting | No immediate sunlight,non-corrosive fuel,flammable fuel,oli mist,no dust | |||||
| Altitude | <=1000M | |||||
