
| Internet site | Site&colon www&periodttmotor&periodcom |
| Make contact with | Elina Yan |
| Tel | &plus86~thirteen 0571 88828 1385811777881-3704-981 |
OEM beauty products brushless 24v dc planetary equipment motor
Gear motor Principal Features
1&periodOEM&solODM 36mm Planetary reducer plus 3530&comma 5 collection of carbon brush motor and TEC3650&3640 brushless motor
2&periodSmall dimension dc equipment motor with minimal velocity and massive torque
3&period36mm gear motor give 3&period0Nm torque max and much more reliable
four&periodSuitable to little diameter&comma reduced sounds and massive torque application
5&periodDC Gear motor can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
| Motor design no&interval | Rated voltage | No-load pace | No-load existing | Rated velocity | Rated torque | Rated current | Output power | Stall torque | Stall existing |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TRS-555PM-1233 | 12 | 3300 | 200 | 2800 | two hundred | a thousand | 5&period7 | 1150 | 5&period5 |
| TRS-555PM-1260 | 12 | 6000 | three hundred | 5250 | 290 | 2400 | sixteen | 2200 | 15 |
| TRS-555PM-2440 | 24 | 4000 | a hundred and fifty | 3150 | 200 | 700 | six&period4 | one thousand | 2&period7 |
Equipment motor specialized information &colon TRS-555PM-1233-xxx
| Reduction ratio | 4 | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Duration mm | 26 | 33&period5 | 33&period5 | forty&period5 | 40&period5 | 47&period5 | forty seven&period5 | forty seven&period5 | 47&period5 | 47&period5 |
| No-load pace rpm | 750 | one hundred sixty | 60 | 32 | 23 | 17 | 12 | nine | 6 | four |
| Rated pace rpm | 700 | 150 | 55 | 28 | 20 | fifteen | 11 | 8 | 5&period5 | 3&period5 |
| Rated torque kg&periodcm | &period64 | two&period7 | 6 | 12 | 15 | 21 | 26 | thirty | thirty | thirty |
| Max&periodmomentary tolerance torque kg&periodcm | 3&period7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor technological information &colon TRS-555PM-1260-xxx
| Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Duration mm | 26 | 33&period5 | 33&period5 | forty&period5 | forty&period5 | forty seven&period5 | 47&period5 | 47&period5 | forty seven&period5 | 47&period5 |
| No-load pace rpm | 1400 | 300 | a hundred and ten | fifty five | 42 | 32 | 23 | 16 | eleven&period5 | 8 |
| Rated velocity rpm | 1300 | 275 | 100 | 50 | 38 | 28 | twenty | 15 | ten&period5 | 7&period5 |
| Rated torque kg&periodcm | &period9 | three&period8 | nine | eighteen | 22 | thirty | thirty | 30 | thirty | thirty |
| Max&periodmomentary tolerance torque kg&periodcm | five | twenty | 60 | sixty | sixty | 70 | 70 | 70 | 70 | 70 |
Gear motor complex information &colon TRS-555PM-2440-xxx
| Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 26 | 33&period5 | 33&period5 | forty&period5 | forty&period5 | 47&period5 | 47&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 |
| No-load velocity rpm | 980 | two hundred | seventy five | 38 | 28 | 21 | 15 | 10 | seven&period5 | five&period5 |
| Rated velocity rpm | 750 | one hundred fifty five | 60 | 30 | 21 | sixteen | 13 | nine&period5 | seven | five |
| Rated torque kg&periodcm | &period64 | 2&period7 | six | 12 | fifteen | 21 | 26 | thirty | thirty | 30 |
| Max&periodmomentary tolerance torque kg&periodcm | 3&period2 | 13 | 25 | 50 | sixty | 70 | 70 | 70 | 70 | 70 |
Merchandise Software
| Applications&colon | |
| Enterprise Machines&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Stage of Sale&comma Printers&comma Vending Machines&period |
| Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
| Residence Entertainment and Gaming&colon | Gaming Machines&comma Video Video games&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
| Property Systems&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Devices&period of time |
| Garden and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
| Individual Treatment&colon | Hair Chopping&comma Hair Care&comma Massagers&period of time |
| Electricity Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
| Digicam and Optical&colon | Online video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred parts per box&interval
Delivery time&colon
DHL&colon three-5 doing work days &semi
UPS&colon five-seven operating times&semi
TNT&colon five-7 working times&semi
FedEx&colon seven-9 working times&semi
EMS&colon twelve-15 operating times&semi
By Sea&colon Relies upon on which place
Our Business
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective elements given that 2006&period of time
Our merchandise are widely used in amusement techniques&comma cars&comma house and industrial appliances and instruments and a lot of others&period of time Our items are trustworthy and long-lasting&comma and backed by years of knowledge&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-received popularity for honesty&comma dependability and top quality&comma TT Motor aims to keep on as a pioneer in the income overseas by in search of world-wide companions&interval If your company is an end-person of micro-motors&comma a distributor or an agent&comma please contact us&time period We seem CZPT to being ready to operate together with you in the around future&interval
FAQ
| Q&colon How to purchase&quest A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period |
| Q&colon How about Sample get&quest A&colon Sample is CZPT for you&period make sure you make contact with us for information&period Our site&colonwww&periodttmotor&periodcom |
| Q&colon Which transport way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other delivery ways are also CZPT&comma please get in touch with us if you want ship by the other shipping way&period |
| Q&colon How extended is the offering&quest A&colon Devliver time relies upon on the quantity you get&period Normally it takes 15-twenty five operating times&period |
| Q&colon My deal has missing goods&interval What can I do&quest A&colon Make sure you get in touch with our support group and we will affirm your get with the bundle contents&periodWe apologize for any inconveniences&period |
| Q&colon How to confirm the payment&quest A&colon We take payment by T&solT&comma PayPal&comma the other payment techniques also could be acknowledged&commaPlease contact us prior to you spend by the other payment ways&period Also 30-50&percnt deposit is CZPT&comma the equilibrium funds should be paid out prior to delivery&interval |
