
Electromagnetic Overhead Crane with Provider Beam (parallel)
This overhead crane is a special item geared up with electromagnetic provider beam that utilized to elevate iron or steel plates, pipes and so on. It is composed of bridge, crane travelling mechanism, trolley, electric powered equipment and electromagnetic carrier beam. The two travelling system and trolley motors are unique motors for canes, large beginning torque and loading potential.
The electromagnetic beam can be taken down from the hook or desinged as repair hanger. The beam size can be created as requirements. The beam can be parallel of plumbing with crane girders based on transporting atmosphere.
For larger application requirements, extractable and 360 diploma electromagnetic beam suspending program can be presented.
| Lifting capacity | t | 7.five+seven.5 | 20+twenty | |||||||||||
| Span | m | 22.five | 25.five | 28.5 | 31.5 | 34.5 | 22.five | 25.five | 28.five | 31.five | 34.five | |||
| Max. Lifting height | 16 | 16 | ||||||||||||
| Speed | CZPTing | A6 | m/min | thirteen.two | 11.7 | |||||||||
| A7 | fifteen.eight | 15.1 | ||||||||||||
| travelling | Trolley | A6 | 36.7 | 37.five | ||||||||||
| A7 | forty eight.3 | 43.2 | ||||||||||||
| Crane | A6 | one zero one.four | 87.three | 87.seven | ||||||||||
| A7 | 103.9 | 113.nine | ||||||||||||
| Main Dimensions(mm) | A6 | B | 6188 | 6798 | 7108 | 7328 | ||||||||
| W | 4400 | 5000 | 5200 | 5500 | ||||||||||
| B1 | 1224 | 1229 | 1294 | 1214 | ||||||||||
| B2 | 564 | 569 | 614 | 614 | ||||||||||
| B6 | 2424 | 2729 | 2394 | 2464 | ||||||||||
| B7 | 1764 | 2069 | 1714 | 1864 | ||||||||||
| L | 2000 | 3000 | ||||||||||||
| C | 3000 | 4000 | ||||||||||||
| H | 2350 | 2850 | ||||||||||||
| H1 | 390 | 540 | 690 | 840 | 940 | 418 | 568 | 718 | 820 | 920 | ||||
| H3 | 2800 | 2960 | 3110 | 3260 | 3360 | 2838 | 2988 | 3138 | 3240 | 3340 | ||||
| H0 | 940 | 1090 | ||||||||||||
| b | 260 | three hundred | ||||||||||||
| S1 | 2250 | 2650 | ||||||||||||
| S2 | 2000 | 2400 | ||||||||||||
| A7 | B | 6188 | 6798 | 7108 | 7328 | |||||||||
| W | 4400 | 5000 | 5200 | 5500 | ||||||||||
| B1 | 1224 | 1229 | 1294 | 1214 | ||||||||||
| B2 | 564 | 569 | 614 | 614 | ||||||||||
| B6 | 2424 | 2729 | 2394 | 2464 | ||||||||||
| B7 | 1764 | 2069 | 1714 | 1864 | ||||||||||
| L | 2000 | 3000 | ||||||||||||
| C | 3000 | 4000 | ||||||||||||
| H | 2430 | 2902 | ||||||||||||
| H1 | 392 | 542 | 692 | 842 | 942 | 420 | 570 | 720 | 822 | 922 | ||||
| H3 | 2802 | 2962 | 3112 | 3262 | 3362 | 2840 | 2990 | 3140 | 3242 | 3342 | ||||
| H0 | 940 | 1090 | ||||||||||||
| b | 260 | three hundred | ||||||||||||
| S1 | 2250 | 2650 | ||||||||||||
| S2 | 2000 | 2400 | ||||||||||||
| Excess weight | trolley | A6 | t | 8.5 | 17.5 | |||||||||
| A7 | 93 | eighteen.3 | ||||||||||||
| whole fat | A6 | 34.fifteen | 38.ninety five | forty three.15 | forty seven.15 | 51.fifty five | fifty four.8 | sixty.4 | 64.8 | seventy one.eight | seventy six.1 | |||
| A7 | 37.65 | 42.95 | forty six.85 | fifty one.15 | 55.8 | fifty eight.1 | 63.9 | 68.5 | seventy five.sixty five | 80.twenty five | ||||
| Max. wheel load | A6 | 185 | 198 | 209 | 218 | 230 | 335 | 352 | 363 | 380 | 390 | |||
| A7 | 194 | 206 | 219 | 229 | 241 | 344 | 361 | 373 | 390 | 401 | ||||
| Steel track advisable | Trolley | 24kg/m | 43kg/m | |||||||||||
| Crane | 43kg/m or QU70 | QU80 | ||||||||||||
| Electricity source | 3-Section A.C. 380V 50Hz | |||||||||||||
