
The electric winch is mainly utilized to hoisting, pulling and loading or unloading the excess weight. For example, it can be employed to mount and dismount huge and medium-sized concrete and metal construction and machinery gear. Also, it could be used as the lifting system of hoisting machinery. This product features orderly-arranged metal wire ropes, secure slinging, smooth transmission and handy maintenance. This solution can be utilised for the gear installation in bridge creating, port development, wharf building, shipyard building and other large-scale factories and mines projects.
| Design | JM2 | JM3 | JM5 | JM8 | JM10 | |
| Line pull capacity (kg) | 2000 | 3000 | 5000 | 8000 | ten thousand | |
| average pace (m/min) | twelve | 10 | 10 | ten | nine | |
| Wire rope(mm): | 12.five | fifteen.5 | 21.five | 26 | thirty | |
| Reduction box | Kind | JZQ350 | JZQ350 | JZQ400 | JZQ500 | JZQ650 |
| Transmission ratio | 23.34 | 31.five | 23.34 | 31.five | 40.seventeen | |
| Drum (mm) | Diameter/mm | 273 | 325 | 406 | five hundred | 550 |
| Size | 480 | 520 | 645 | 900 | one thousand | |
| Capability(m) | 150 | 180 | 250 | three hundred | 450 | |
| motor | Variety | YZ160M2-6 | YZ160M2-six | YZ160L-six | YZR225M-eight | YZR250M1-8 |
| Power(kW) | 7.five | seven.5 | 11 | 22 | thirty | |
| Rotate speed(r/min) | 948 | 948 | 953 | 720 | 720 | |
| CZPT Brake | YWZ-two hundred/25 | YWZ-200/twenty five | YWZ-300/forty five | YWZ-three hundred/forty five | YWZ-three hundred | |
| Equipment Dimension (mm) | 1060x1500x750 | 1600x1100x820 | 1400x1910x950 | 2050x1640x1000 | 2470x2280x1180 | |
| Fat(kg) | 630 | 680 | 1400 | 3000 | 4000 | |
