
Superb service !
Prompt response !!
Actually products image !!!
15 many years of working bearings, accumulated prosperous expertise can give clients the very best bearing answers. The plan is the most economical. Our manufacturing facility is in the world’s biggest bearing metropolis. HangCZPT, China,
full stock bearing stock versions, numerous packaging supplies, adaptable and fast shipping and delivery techniques. Set the bearings in your palms. There are tens of hundreds of bearing kinds. Not Made in our manufacturing unit, you only want to spend the relocating price
Get the foreseeable future with service!
Detail:
| CZPT No. | I. D | O. D | W | Loading Ranking(KN) | Metal Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | 10 | .3937 | thirty | one.1811 | nine | .3543 | 5.1 | 2.39 | eight | 4.763 | 25000 | 30000 |
| 6201 | twelve | .4724 | 32 | 1.2598 | 10 | .3937 | 6.1 | 2.75 | seven | five.953 | 22000 | 26000 |
| 6202 | 15 | .5906 | 35 | 1.378 | eleven | .4331 | 7.seventy five | 3.6 | eight | five.953 | 19000 | 23000 |
| 6203 | 17 | .6693 | forty | 1.5748 | 12 | .4724 | nine.6 | 4.6 | eight | six.747 | 18000 | 21000 |
| 6204 | twenty | .7874 | 47 | 1.8504 | 14 | .5512 | 12.eight | 6.sixty five | 8 | 7.938 | 16000 | 18000 |
| 6205 | 25 | .9843 | 52 | 2.571 | fifteen | .5906 | 14 | 7.85 | 9 | 7.938 | 13000 | 15000 |
| 6206 | 30 | one.1811 | 62 | two.4409 | 16 | .6299 | 19.5 | eleven.three | nine | 9.525 | 11000 | 13000 |
| 6207 | 35 | one.378 | 72 | two.8346 | seventeen | .6693 | 25.7 | fifteen.3 | 9 | 11.112 | 9800 | 11000 |
| 6208 | 40 | 1.5748 | eighty | three.1496 | eighteen | .7087 | 29.1 | 17.8 | 9 | 12 | 8700 | 10000 |
| 6209 | 45 | 1.7717 | 85 | three.3465 | 19 | .748 | 32.5 | 20.4 | ten | twelve | 7800 | 9200 |
| 6210 | 50 | one.9685 | ninety | 3.5433 | twenty | .7874 | 35 | 23.two | ten | twelve.7 | 7100 | 8300 |
| 6211 | 55 | two.1654 | one hundred | three.937 | 21 | .8268 | forty three.five | 29.2 | ten | fourteen.288 | 6400 | 7600 |
| 6212 | 60 | two.3622 | one hundred ten | four.3307 | 22 | .8661 | fifty two.5 | 36 | 10 | fifteen.081 | 6000 | 7000 |
| 6213 | sixty five | 2.5591 | one hundred twenty | four.7244 | 23 | .9055 | fifty seven.five | 40 | 10 | sixteen.669 | 5500 | 6500 |
| 6214 | 70 | two.7559 | 125 | 4.9213 | 24 | .9449 | sixty two | forty four | 11 | sixteen.462 | 5100 | 6000 |
| 6215 | seventy five | 2.9528 | 130 | five.1181 | 25 | .9843 | 66 | forty nine.five | eleven | seventeen.462 | 4800 | 5600 |
| 6216 | eighty | 3.1496 | a hundred and forty | five.5118 | 26 | 1.5716 | seventy two.five | fifty three | 11 | eighteen.256 | 4500 | 5300 |
| 6217 | eighty five | three.3465 | one hundred fifty | five.9055 | 28 | one.1571 | eighty three.5 | sixty four | 11 | 19.844 | 4200 | 5000 |
| 6218 | ninety | 3.5433 | 160 | six.2992 | thirty | one.1811 | ninety six | seventy one.five | ten | 22.225 | 4000 | 4700 |
|
CZPT No. |
I. D | O. D | W | Loading Ranking(KN) | Metal Ball Parameter | Max Speed | ||||||
| D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | 10 | .3937 | 35 | one.378 | 11 | .4331 | 8.2 | three.five | 6 | seven.one hundred forty four | 23000 | 27000 |
| 6301 | twelve | .4724 | 37 | one.4567 | 12 | .4724 | nine.7 | 4.2 | six | 7.938 | 20000 | 24000 |
| 6302 | fifteen | .5906 | 42 | 1.6535 | thirteen | .5118 | eleven.four | five.forty five | seven | 7.938 | 17000 | 21000 |
| 6303 | 17 | .6693 | forty seven | 1.8504 | 14 | .5512 | 13.5 | 6.fifty five | seven | eight.731 | 16000 | 19000 |
| 6304 | 20 | .7874 | fifty two | two.571 | fifteen | .5906 | fifteen.nine | seven.nine | 7 | nine.525 | 14000 | 27000 |
| 6305 | twenty five | .9843 | sixty two | 2.4409 | seventeen | .6693 | 21.2 | 10.nine | seven | eleven.five | 12000 | 14000 |
| 6306 | 30 | 1.1811 | 72 | two.8346 | 19 | .748 | 26.7 | 15 | eight | 12 | 10000 | 12000 |
| 6307 | 35 | 1.378 | 80 | three.1496 | 21 | .8268 | 33.five | 19.one | eight | thirteen.494 | 8800 | ten thousand |
| 6308 | 40 | one.5748 | 90 | three.5433 | 23 | .9055 | 40.5 | 24 | 8 | fifteen.081 | 7800 | 9200 |
| 6309 | forty five | 1.7717 | one hundred | 3.937 | 25 | .9843 | fifty three | 32 | eight | seventeen.462 | 7000 | 8200 |
| 6310 | 50 | 1.9685 | one hundred ten | 4.3307 | 27 | 1.063 | sixty two | 38.5 | eight | 19.05 | 6400 | 7500 |
| 6311 | fifty five | 2.1654 | one hundred twenty | 4.7244 | 29 | 1.1417 | seventy one.5 | forty five | 8 | 20.638 | 5800 | 6800 |
| 6312 | sixty | 2.3622 | a hundred thirty | 5.1181 | 31 | 1.2205 | 82 | 52 | 8 | 22.225 | 5400 | 6300 |
| 6313 | 65 | 2.5591 | one hundred forty | five.5118 | 33 | one.2992 | ninety two.five | sixty | 8 | 24 | 4900 | 5800 |
| 6314 | 70 | 2.7559 | one hundred fifty | 5.9055 | 35 | one.378 | 104 | sixty eight | eight | twenty five.4 | 4600 | 5400 |
| 6315 | seventy five | two.9528 | a hundred and sixty | 6.2992 | 37 | 1.4567 | 113 | 77 | eight | 26.988 | 4300 | 5000 |
| 6316 | 80 | 3.1496 | a hundred and seventy | six.6929 | 39 | 1.5354 | 123 | 86.five | eight | 28.575 | 4000 | 4700 |
| CZPT No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Pace | ||||||
| D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | ten | .3937 | 26 | one.5716 | 8 | .315 | four.fifty five | one.95 | seven | four.763 | 29000 | 34000 |
| 6001 | twelve | .4724 | 28 | 1.1571 | 8 | .315 | five.1 | 2.39 | eight | 4.763 | 26000 | 30000 |
| 6002 | 15 | .5906 | 32 | one.2598 | nine | .3543 | 5.six | 2.eighty four | nine | 4.763 | 22000 | 26000 |
| 6003 | 17 | .6693 | 35 | one.378 | ten | .3937 | six.eight | three.35 | ten | 4.763 | 20000 | 24000 |
| 6004 | 20 | .7874 | forty two | 1.6535 | twelve | .4724 | nine.four | five.05 | nine | 6.35 | 18000 | 21000 |
| 6005 | 25 | .9843 | 47 | 1.8504 | 12 | .4724 | 10.1 | five.eighty five | 10 | 6.35 | 15000 | 18000 |
| 6006 | 30 | one.1811 | 55 | 2.1654 | thirteen | .5118 | thirteen.2 | eight.three | eleven | 7.144 | 13000 | 15000 |
| 6007 | 35 | one.378 | 62 | 2.4409 | fourteen | .5512 | sixteen | 10.three | 11 | 7.938 | 12000 | 14000 |
| 6008 | 40 | 1.5748 | 68 | two.6772 | 15 | .5906 | 16.eight | 11.5 | 12 | 7.938 | 10000 | 12000 |
| 6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | .6299 | 21 | fifteen.1 | twelve | 8.731 | 9200 | 11000 |
| 6571 | fifty | one.9685 | eighty | 3.1496 | 16 | .6299 | 21.eight | 16.six | thirteen | eight.731 | 8400 | 9800 |
| 6011 | fifty five | two.1654 | 90 | 3.5433 | 18 | .7087 | 28.three | 21.2 | 12 | eleven | 7700 | 9000 |
| 6012 | 60 | two.3622 | ninety five | three.7402 | eighteen | .7087 | 29.five | 23.two | thirteen | 11 | 7000 | 8300 |
| 6013 | 65 | 2.5591 | 100 | three.937 | eighteen | .7087 | thirty.5 | 25.2 | 13 | 11.112 | 6500 | 7700 |
| 6014 | 70 | two.7559 | 110 | four.3307 | 20 | .7874 | 38 | 31 | 13 | 12.303 | 6100 | 7100 |
| 6015 | seventy five | two.9528 | one hundred fifteen | four.5276 | 20 | .7874 | 39.five | 33.five | 14 | twelve.303 | 5700 | 6700 |
| 6016 | eighty | three.1496 | one hundred twenty five | 4.9213 | 22 | .8661 | forty seven.5 | 40 | 14 | thirteen.494 | 5300 | 6200 |
Materials: Chrome steel GCR15
Grinding:
Specialty:
Way of packing:
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
Shipping:
My very own manufacturer:
I am listed here:
one, We are bearing manufacturing facility in HangCZPT,ZheJiang ,China.
2, we could offer you the sample for free of charge demand but do not spend the expense of freight.
3, My MQQ is 1 pc. But the freight expense is large.
four, If inventory, in 5 days or base on your buy amount, our creation cycle is 35 days.
5, The most inexpensive bearing remedies.
6, 15 a long time of operating bearings. accumulated wealthy experience can give customers the very best bearing remedies.
seven, Our payment:
7.1. 30% T/T in advance, finish merchandise , I send Video images to you .the balance prior to shipment.
7.two. 50% T/T in progress, fifty% Copy of monthly bill of lading
eight, It’s not just enterprise suggestions that is cost-free
