
CE authorized Y2 Collection 3 Stage Ac CZPTal Motor
Y2 series motor is the improvement products from Y sequence motor. Its efficiency have achieve to international IEC requirements.It has novel structure,beautitul modeling fang,small vibration and reduced sound characteristic.
Rated Parameters:
Base Center Top:63-315mm Energy Variety: .twelve-a hundred and ten kW
Nsulation Course: B or F Protection Course: IP54 (or IP55)
Operate Technique: S1
Mounting Structure:
B3 Body CZPT foot go over stop flange
B35 Frame with foot cover stop flange
B5 Frame with foot include end flange
| Product | Rated Energy | Entire Load | locked-rotor recent Rated Recent Ist/Tn | locked-rotor Torque Rated Torque Tst/Tn | Maximum Torque Rated Torque Tst/Tn | |||
| Speed r/min | Current A | Performance % | Effectiveness Issue COSΦ | |||||
| Synchronous Speed 1500 r/min (4 Poles) | ||||||||
| Y2-712-four | .37 | 1330 | 1.12 | 67 | .seventy five | five.2 | 2.four | two.two |
| Y2-801-four | .fifty five | 1390 | 1.fifty seven | seventy one | .seventy five | five.2 | two.three | two.3 |
| Y2-802-4 | .75 | 1390 | 2.03 | seventy three | .seventy six | six. | 2.four | 2.3 |
| Y2-90S-4 | one.one | 1400 | 2.89 | seventy five | .seventy seven | six. | 2.3 | 2.3 |
| Y2-90L-4 | 1.5 | 1400 | 3.70 | seventy eight | .79 | six. | 2.three | 2.3 |
| Y2-100L1-four | two.two | 1430 | five.sixteen | 80 | .81 | seven. | two.3 | 2.three |
| Y2-100L2-four | 3. | 1430 | six.78 | eighty two | .82 | seven. | two.3 | 2.3 |
| Y2-112M-4 | 4. | 1440 | 8.eighty | 84 | .eighty two | seven. | 2.3 | two.3 |
| Y2-132S-4 | 5.5 | 1440 | eleven.7 | eighty five | .83 | seven. | two.3 | two.3 |
| Y2-132M-4 | 7.five | 1440 | 15.6 | 87 | .eighty four | seven. | 2.3 | two.three |
| Y2-160M-4 | eleven | 1460 | 22.three | 88 | .eighty four | 7. | 2.2 | two.3 |
| Y2-160L-four | fifteen | 1460 | thirty.one | 89 | .eighty five | seven.5 | 2.two | 2.three |
| Y2-180M-4 | eighteen.five | 1470 | 36.5 | ninety.five | .86 | 7.5 | two.2 | 2.3 |
| Y2-180L-four | 22 | 1470 | 43.2 | ninety one | .86 | seven.five | 2. | two.3 |
| Y2-200L-four | 30 | 1470 | 57.six | 92 | .86 | seven.two | two. | 2.three |
| Y2-225S-four | 37 | 1480 | sixty nine.9 | 92.5 | .87 | seven.2 | 2. | two.three |
| Y2-225M-four | forty five | 1480 | eighty four.7 | 92.eight | .87 | 7.2 | 2. | two.3 |
| Y2-250M-four | fifty five | 1480 | 103 | 93 | .87 | seven.two | two. | 2.3 |
| Y2-280S-4 | seventy five | 1480 | 140 | 93.8 | .87 | 7.two | 2. | two.3 |
| Y2-280M-4 | 90 | 1490 | 167 | 94.two | .87 | seven.2 | 2. | two.3 |
| Y2-315S-4 | one hundred ten | 1490 | 201 | 94.5 | .88 | 6.nine | two.one | 2.two |
CHIMP PUMP is established in 1998 ,with about 20 years encounter and commence exporting at 2002. Now we have much more than 300 workers
Our existing marketplace is Saudi Arabia, Dubai, Russia, Belarus, America, Iran, Ukraine, Egypt, Malaysia, Bangladesh, Turkey , Ghana, Vietnam and so on.
FAQ
Q: What is your MOQ of this merchandise?
A: Our MOQ is a full 20ft container. Even so, we accept the small qty for demo purchase to examine good quality.
Q: Is it appropriate to make customers’ possess brand name?
A: Of course, confident. OEM is also our support scope.
Q: What are your payment conditions?
A: thirty% T/T as deposit, 70% in opposition to documents, or L/C at sight.
Q: How extended is your guarantee?
A: 1 yr!
Q: What is the supply time?
A: twenty five-30 times following obtaining your L/C or T/T deposit.
