
We – EPG Team the greatest worm gearbox, couplings and gears factory in China with 5 diverse branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
SG solitary-screw plastic extruders gearbox sequence
In depth introduction:
SG sequence single screw gearbox adopts various technical codes controlled by JB/T90580.1-1999, the gear of gearbox adopts higher rigidity alloy steel, with gear grinding processing by way of carburizing, quenching and other thermal treatment method, precision of stage 4-5, higher equipment precision, gear rigidness of HRC58-sixty two, and low transmission noise Geared up with high bearing capability thrust bearing, with trustworthy performance, can bear large axial thrust The inside part of gearbox can be selected in accordance to the customer’s prerequisite, imported substance is adopted, geared up with imported forced lubrication and cooling technique At the exact same time, the gearbox has substantial transmission effectiveness, minimal sounds and extended-time period operation.
| Model number | Thrust spherical roller bearings | maximum power | The screw diameter | Input shaft diameter | Commonly used ratio |
| SG10 | 29415 | 7.5KW | 30-forty | 28 | eight:1 10:1 14:1 16:one |
| SG25 | 29417 | 11KW | forty-fifty | 32 | eight:1 10:1 14:1 16:one |
| SG35 | 29422 | 18.5KW | 50-sixty five | forty | 8:1 10:1 14:1 16:1 20:1 |
| SG50 | 29424 | 30KW | fifty five-70 | 45 | 10:1 14:1 16:1 20:one |
| SG65 | 29428 | 45KW | sixty five-80 | fifty five | ten:1 14:1 16:1 20:one |
| SG90 | 29432 | 55KW | seventy five-90 | sixty | ten:1 14:1 16:1 20:one |
| SG120 | 29434 | 75KW | eighty-110 | 65 | 10:1 14:1 16:1 20:one |
| SG150 | 29436 | 85KW | ninety-a hundred and twenty | seventy five | ten:1 14:1 16:1 20:1 |
| SG180 | 29438 | 110KW | a hundred-a hundred thirty | 85 | fourteen:1 16:1 20:1 |
| SG210 | 29440 | 132KW | one hundred-one hundred thirty | 85 | 14:1 16:1 20:1 |
| SG250 | 29448 | 185KW | a hundred and ten-a hundred and forty | 85 | sixteen:1 20:1 |
| SG280 | 29452 | 200KW | one hundred twenty-150 | ninety five | 16:1 20:one |
/ The use of unique gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, approved, or manufactured by the OEM. /

