
| Fundamental Knowledge | Dimensions(mm) | 29×23.5×16 | |
| Excess weight ( g ) | ≈40g | ||
| Contact Arrangement | 1A/1B | ||
| Speak to Materials | AgSnOtwo | ||
| Ambient Temperature | -40~+75ºC | ||
| Vibration | 10~50Hz,1.5mm | ||
| Shock | 1000m/s²,(100g) | ||
| Specs Information | Electrical power Intake | <3W | |
| Running Voltage | 10.5-16V | ||
| Max. Switching Recent | 100A | ||
| Surge Current | 6000A/10ms | ||
| Motor Resistance | 32(1±15%)Ω | ||
| Get in touch with Voltage | <60mV | ||
| Speak to Resistance | ≤1.0mΩ | ||
| Dielectric Power | Motor to Make contact with | >4000VAC,50/60Hz 1min | |
| Throughout Open up Contact | >2000VAC,50/60Hz 1min | ||
| CZPTal Lifestyle(120 cycles/H) | ten,000 (resistance 5 k + perceptual five k, co ϕ = .5) |
||
| Mechanical Lifestyle(3600 cycles/H) | a hundred,000 | ||
| Pulse Time | ≥60ms(Suggest 60ms~100ms) | ||
| Selecting-up Time | ≤60ms | ||
| Release Time | ≤60ms | ||
| Insulation Resistance | >1000MΩ(500VDC) | ||
Cautions of Latching Relay:
1.Tips of relay’s enter
(1)Polarity-You should examine the polarity inside of of our technological specification, if single coil then”+ -” or “- +”are good,
you can modify it by a single pulse.If double coil then it truly is essential to affirm “-+-” or “+-+”just before leaving the our factory.
(two)Driving-Remember to energize the relay at our suggest pulse width, rated voltage for reputable performance, if 1.five
times or two times of price or reduce driving problem plz validate with our engineer.
(3)Relays’contact standing might be modified throughout transportation or installation owing to influence of external power,
therefore remember to reset to the needed position.
two.Ideas of relay’s output
(one)When deciding on the relay with challenging link,remember to keep away from the external drive on load terminals during or after
the installation.
(2)When the relay will be related with screw or bolts to the relays’ terminals, plz make positive your connection is
mounted and avoid relay from damages or other protection troubles thanks to temp. Increase..
(three)The sampling sign wires of items are constrained, please do not pull or torque during set up.
