
Merchandise Description
DC Motor&colon
1&interval Volatge&colon 12V or 24V
2&period Velocity&colon 13000RPM
3&period of time Output Electricity&colon three-65W
Dimensions
Be aware&colon The technological info sheet and cost selection are only for reference&comma we can customerize them according to various demands this sort of as with longer worm shaft&comma with eccentric wheel&comma gap shaft&comma d-reduce shaft
Soon after analysis&comma Make sure you speak to with me if you have want sampels or a lot more&time period
Specifications
| Design | Voltage | No Load | Max Efficiency | Max Output | Stall | |||||
| Existing | Velocity | Present | Speed | Torque | Present | Speed | Recent | Torque | ||
| A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
| F280-399 | 12V | &period18 | 19260 | 1&period24 | 16822 | 55 | 9&period5 | 63&period9 | eight&period45 | 434 |
| FF280-ST | 12&period0V | &period1 | 12800 | &period58 | 11215 | 40 | four&period6 | sixty six&period7 | three&period88 | 317 |
| FF130-five hundred | 12V | &period05 | 8563 | &period16 | 6489 | 14 | &period92 | 49&period4 | &period49 | fifty seven |
| FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | eighteen | 1&period79 | 53&period3 | one&period12 | 88 |
| F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | seventeen | one&period6 | 53&period6 | one&period03 | 84 |
| F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | 17 | 2&period09 | 51&period3 | 1&period28 | 83 |
| F280-47 | 12V | &period11 | 13882 | &period7 | 11812 | forty eight | five&period82 | sixty nine&period3 | 4&period43 | 322 |
| F280-seventy six | 12V | &period09 | 13805 | &period59 | 12058 | 42 | 5&period15 | 73&period1 | 4&period05 | 332 |
| F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | forty one | 4&period57 | 65 | three&period8 | 310 |
| F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | forty five | five&period02 | sixty three&period4 | four&period02 | 323 |
| F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | 46&period5 | 5&period28 | 68&period6 | three&period74 | 318 |
| F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | forty | four&period6 | sixty six&period7 | 3&period88 | 317 |
| F280-402 | 12V | &period18 | 18718 | 1&period22 | 16308 | 57 | nine&period63 | sixty five&period8 | 8&period26 | 447 |
| F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | 3&period37 | 62&period5 | two&period72 | 227 |
These motors are frequently employed as starter motor in automobiles&comma windshield wipers&comma washer&comma to increase and lower home windows&comma it also extensively utilized in toys&interval
Our motor mostly employing in pursuing application&colon
Automotive&colon Central locking systems&solRearview mirrors
Household electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Personal Well being Treatment items&colon Massagers&solToothbrushes
Packaging & Shipping
one&comma Inner packing&lparWaterproof plastic bag packing&rpar&plusOuter packing&lparCarton packing&rpar
2&comma Export wooden box packaging for products&interval
three&comma Other package as you required
