
Introduction:
Conform to the IEC standard, be made of picked quality supplies, lastest design in entirety, Very good performance, low sounds, tiny vibration, and security and reliable operation, nice visual appeal, light-weight weight. Be taken care of extremely conveniently, easy construction, Be utilized for general drive.
CZPTer Bnefits:
Utilise IP55 enclosures, other requests
Multiple ft locations
Aluminium body, stop shields and base
Large strength cable gland
Shaft key and protector supplied
Superior paint end
Motors made to hefty obligation service factors Can be made with stainless metal shaft
Motors produced for ongoing S1 duty
Utilise Vacuum impregnated Course B or Course F insulation
Other insulation on request
Excellent efficiency and effectiveness.
Set up measurement and general dimension:
| Frame | Mounting Proportions(mm) | Body Proportions(mm) | ||||||||||||||||||||||||
| IMB14 | IMB5 | AB | AC | Advertisement | Hd | L | ||||||||||||||||||||
| Measurement | A | B | c | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | |||||
| 56 | 90 | 71 | 36 | nine | twenty | three | 7.2 | 56 | 5.8 | sixty five | SO | eighty | M5 | two.five | one hundred | 80 | a hundred and twenty | seven | 3 | 110 | a hundred and twenty | 100 | 155 | 195 | ||
| 63 | 100 | 80 | forty | eleven | 23 | four | eight.five | sixty three | 7 | 75 | 60 | 90 | M5 | 2.5 | a hundred and fifteen | 95 | 140 | ten | 3 | 125 | a hundred thirty | a hundred and ten | 173 | 215 | ||
| 71 | 112 | ninety | 45 | 14 | thirty | five | 11 | 71 | seven | 85 | 70 | 105 | M6 | two.five | one hundred thirty | a hundred and ten | 160 | ten | three.5 | one hundred forty | a hundred and fifty | 117 | 188 | 246 | ||
| 80 | a hundred twenty five | a hundred | 50 | 19 | 40 | six | 15.5 | 80 | ten | 100 | 80 | a hundred and twenty | M6 | 3 | 165 | one hundred thirty | 200 | 12 | three.five | a hundred and sixty | one hundred seventy | one hundred thirty five | 215 | 285 | ||
| 90S | a hundred and forty | one hundred | 56 | 24 | SO | eight | twenty | 90 | ten | 115 | 95 | 140 | M8 | 3 | one hundred sixty five | one hundred thirty | two hundred | twelve | three.5 | 178 | 185 | one hundred forty five | 235 | 335 | ||
| 90L | 140 | a hundred twenty five | fifty six | 24 | 50 | a | 20 | 90 | 10 | one hundred fifteen | 95 | a hundred and forty | M8 | three | a hundred sixty five | one hundred thirty | 200 | 12 | three.five | 178 | 185 | 145 | 235 | 335 | ||
| 100 | 160 | one hundred forty | sixty three | 28 | 60 | 8 | 24 | 100 | twelve | a hundred thirty | 110 | one hundred sixty | M8 | three.five | 215 | 180 | 250 | 15 | four | 206 | 206 | a hundred and fifty | 250 | 376 | ||
| 112 | 190 | a hundred and forty | 70 | 28 | sixty | 8 | 24 | 112 | 12 | a hundred thirty | 110 | a hundred and sixty | M8 | three.5 | 215 | a hundred and eighty | 250 | 15 | 4 | 222 | 228 | 170 | 285 | four hundred | ||
| 132S | 216 | a hundred and forty | 89 | 38 | eighty | ten | 33 | 132 | twelve | 165 | 1B0 | 200 | M10 | four | 265 | 230 | 300 | 15 | 4 | 257 | 267 | a hundred ninety | 325 | 460 | ||
| 132M | 216 | 178 | 89 | 38 | 80 | ten | 33 | 132 | 12 | a hundred sixty five | a hundred thirty | 200 | M10 | four | 265 | 230 | three hundred | 15 | 4 | 257 | 267 | a hundred ninety | 325 | five hundred | ||
| 160M | 254 | 210 | 108 | forty two | one hundred ten | 12 | 37 | a hundred and sixty | fifteen | 215 | a hundred and eighty | 250 | M12 | 4 | 300 | 250 | 350 | 19 | 5 | 320 | 330 | 255 | 420 | 615 | ||
| 160L | 254 | 254 | 108 | forty two | 110 | twelve | 37 | one hundred sixty | 15 | 215 | one hundred eighty | 250 | M12 | 4 | three hundred | 250 | 350 | 19 | 5 | 320 | 330 | 255 | 420 | 675 | ||
CZPT Knowledge:
| Product | Output(kw) | Voltage(v) | Frequency(Hz) | Rated existing(A) | Speed(r/min) | Eff.(%) | Electrical power issue (cos<p) | Tstart/Tn (Moments) | |
| Pace 3000RPM 2-POLE 50HZ | |||||||||
| MS561-2 | .09 | four hundred | 50 | .32 | 2758 | 59.0 | .68 | two.3 | 2.4 |
| MS562-two | .12 | 400 | fifty | .39 | 2780 | sixty three.0 | .71 | 2.3 | two.4 |
| MS563-two | .18 | four hundred | fifty | .50 | 2780 | 65.0 | .80 | two.3 | 2.4 |
| MS631-2 | .18 | 400 | fifty | .50 | 2715 | 65.0 | .80 | two.2 | two.4 |
| MS632-2 | .25 | 400 | 50 | .66 | 2715 | sixty eight.0 | .81 | two,two | two.4 |
| MS633-2 | .37 | four hundred | fifty | .94 | 2715 | 70.0 | .81 | two.5 | 2.7 |
| MS711-two | .37 | 400 | 50 | .94 | 2690 | 70.0 | .81 | 2.2 | 2.4 |
| MS712-2 | .55 | 400 | 50 | one.33 | 2715 | 73.0 | .82 | 2.2 | two.4 |
| MS713-two | .75 | 400 | 50 | one.81 | 2700 | seventy two.1 | .83 | 2.6 | two.9 |
| MS801-2 | .75 | 400 | 50 | one.81 | 2730 | 72.1 | .83 | two.2 | 2.4 |
| MS802-two | 1.10 | 400 | 50 | two.52 | 2745 | seventy five.0 | .84 | 2.2 | 2.4 |
| MS80B-2 | 1.50 | four hundred | 50 | three.34 | 2770 | 77.2 | .84 | 2.8 | 3.1 |
| MS90S-two | 1.50 | 400 | fifty | three.34 | 2770 | 77.2 | .84 | two.2 | two.4 |
| MS90L-2 | two.20 | 400 | 50 | 4.69 | 2770 | 79.7 | .85 | 2.2 | 2.4 |
| MS90L1-two | three.00 | 400 | 50 | six.11 | 2800 | 81.5 | .87 | three.0 | three.2 |
| MS100L-two | three.00 | 400 | fifty | six.11 | 2870 | 81.5 | .87 | 2.2 | two.3 |
| MS100L1-2 | 4.00 | 400 | 50 | 7.90 | 2880 | eighty three.1 | .88 | 2.5 | two.7 |
| MS112M-two | 4.00 | four hundred | fifty | 7.90 | 2890 | 83.1 | .88 | 2.5 | 2.7 |
| MS112M1-two | five.50 | four hundred | fifty | ten.65 | 2900 | 84.7 | .88 | two.5 | 2.7 |
| MS132S1-two | five.50 | 400 | 50 | ten.65 | 2910 | 84.7 | .88 | two.5 | 2.7 |
| MS132S2-2 | 7.50 | four hundred | fifty | 14.30 | 2900 | 86.0 | .88 | two.5 | two.7 |
| MS132M1-two | 9.20 | 400 | fifty | sixteen.95 | 2910 | 88.0 | .89 | 2.5 | two.7 |
| MS132M2-two | 11.00 | 400 | 50 | 20.36 | 2920 | 87.6 | .89 | 2.5 | two.7 |
| MS160M1-2 | 11.00 | 400 | fifty | 20.36 | 2950 | 87.6 | .89 | 2.0 | 2.2 |
| MS160M2-two | fifteen.00 | 400 | 50 | 27.forty three | 2970 | 88.7 | .89 | two.0 | two.2 |
| MS160L-two | eighteen.50 | four hundred | 50 | 33.22 | 2970 | 89.3 | .90 | two.0 | two.2 |
| Speed 1500RPM four-POLE 50HZ | |||||||||
| MS561-4 | .06 | four hundred | fifty | ,28 | 1371 | 53 | .59 | 2.3 | 24 |
| MS562-4 | .09 | 400 | 50 | 39 | 1350 | 55 | ,sixty one | 23 | 2.4 |
| MS563-4 | .12 | 400 | 50 | 42 | 1380 | fifty seven | .72 | two.3 | 24 |
| MS631-four | .12 | four hundred | 50 | 42 | 1350 | S7, | 72 | 22 | 2.4 |
| MS632-4 | .18 | 400 | 50 | .fifty nine | 1340 | 60 | .seventy three | two.two | 24 |
| MS633-four | .25 | four hundred | fifty | 75 | 1350 | 65- | seventy four | 22 | two.four |
| MS711-4 | .25 | four hundred | fifty | seventy five | 1390 | 65 | .seventy four | 2.2 | 24 |
| MS712-four | .37 | four hundred | 50 | 1.06 | 1375 | 67, | 75 | 22 | 2.four |
| MS713-4 | .55 | 400 | 50 | 149 | 1380 | 71 | .seventy five | two.2 | 24 |
| MS801-4 | .55 | four hundred | fifty | 149 | 1370 | seventy one, | seventy five | 22 | two.4 |
| MS802-4 | .75 | 400 | 50 | 1,98 | 1380 | seventy two.1 | 76 | 2.2 | 24 |
| MS803-4 | one.10 | four hundred | 50 | 275 | 1380 | 75 | 77 | 23 | 2.5 |
| MS90S-4 | 1.10 | 400 | 50 | 275 | 1390 | seventy five | .77 | 2.two | 24 |
| MS90L-four | one.50 | four hundred | fifty | 3.fifty five | 1400 | seventy seven.2 | seventy nine | 22 | 2.4 |
| MS90LM | one.85 | 400 | fifty | 433 | 1400 | seventy eight | .seventy nine | 2.two | two,four |
| MS90L2-four | 2.20 | 400 | fifty | four,92 | 1400 | 79.seven | .81 | two.five | 27 |
| MS100LM | two.20 | four hundred | fifty | 4,ninety two | 1430 | 79.7 | .81 | two.two | 23 |
| MS100L2-four | 3.00 | 400 | 50 | 648 | 1430 | 81,S | ,eighty two | 22 | 23 |
| MS100L3-four | 4.00 | four hundred | 50 | 847 | 1420 | eighty three.one | .eighty two | two.5 | 27 |
| MS112M-4 | 4.00 | 400 | fifty | 847 | 1430 | 83.one | ,82 | 22 | 23 |
| MS112MM | five.50 | 400 | fifty | eleven,29 | 1435 | 847 | .83 | two.seven | three |
| MS132S-four | 5.50 | four hundred | fifty | ҥ29 | 1440 | 847 | ,eighty three | 22 | two.2 |
| MS132M-4 | 7.50 | four hundred | 50 | 14.99 | 1450 | 86 | .84 | two.2 | two,two |
| MS132LM | nine.20 | four hundred | fifty | eighteen,07 | 1460 | 87S | .84 | 27 | three |
| MS132L2-4 | 11.00 | 400 | fifty | 21.58 | 1460 | 87.six | .84 | 2.five | 27 |
| MS160M-4 | eleven.00 | four hundred | 50 | 21.fifty eight | 1460 | 87.six | .eighty four | 2 | two.two |
| MS160L-four | fifteen.00 | 400 | fifty | 2872 | 1460 | 887 | .eighty five | 2 | 2,2 |
| Velocity 1000RPM six-POLE 50HZ | |||||||||
| MS631-6 | .09 | 400 | 50 | .43 | 830 | fifty.0 | .61 | two.two | 2.four |
| MS632-six | .12 | 400 | 50 | .53 | 830 | fifty three.0 | .sixty two | 2.two | two.four |
| MS711-six | .18 | 400 | fifty | .70 | 880 | 56.0 | .66 | 2.two | 2.four |
| MS712-6 | .25 | four hundred | 50 | .90 | 900 | 59.0 | .68 | 2.2 | 2.4 |
| MS801-6 | .37 | 400 | 50 | 1.23 | 915 | sixty two.0 | .70 | two.2 | 2.four |
| MS802-6 | .55 | 400 | 50 | 1.70 | 920 | 65.0 | .72 | two.two | two.4 |
| MS90S-six | .75 | four hundred | 50 | 2.15 | 930 | 70.0 | .seventy two | 2.2 | 2.two |
| MS90L-6 | one.10 | four hundred | fifty | 2.98 | 930 | seventy two.9 | .seventy three | two.two | two.2 |
| MS100L-6 | one.50 | 400 | fifty | three.84 | 945 | seventy five.2 | .75 | two.2 | two.two |
| MS112M-six | 2.20 | 400 | 50 | five.38 | 945 | seventy seven.7 | .seventy six | 2.two | two.two |
| MS132S-6 | three.00 | 400 | fifty | seven.15 | 960 | 79.7 | .76 | two.0 | two.0 |
| MS132M1-6 | 4.00 | four hundred | fifty | 9.33 | 960 | eighty one.4 | .seventy six | two.0 | two.0 |
| MS132M2-six | 5.50 | 400 | 50 | 12.41 | 960 | eighty three.1 | .77 | 2.0 | two.0 |
| MS160M-6 | seven.50 | 400 | fifty | sixteen.60 | 970 | eighty four.7 | .7 seven |
2.0 | 2.0 |
| MS160L-6 | eleven.00 | four hundred | fifty | 23.56 | 970 | 86.4 | .78 | 2.0 | two.0 |
