
Description:
Step angel:1.8°
Motor size: NEMA17 42mm
Holding torque:.2N.m-.8N.m
Choices:Brake,Encoder,Plantary equipment box
CE and RoHS accredited
Programs
Use for robots stepper motor, electric automatic gear stepping motor, health-related instrument stepping motor, advertisement instrument stepper motor, lighting& audio tools stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
Motor Specifications
| nema17, one.8 degree | ||||||||
| Design Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Relationship Method |
| One Shaft | N.m min | A/Stage | Ω/Phase @20ºC | Mh/Section | g.cm² | kg | mm | |
| JT242BP06 | .16 | .6 | six.six | nine.5 | 23 | .two | 31 | Connector |
| JT242BP12 | one.two | 1.8 | 2.4 | |||||
| JT243BP06 | .25 | .6 | 8 | 16.5 | 35 | .24 | 35 | |
| JT243BP12 | 1.two | 2.1 | 4.two | |||||
| JT244BP12 | .four | one.two | 2.five | 5.5 | 54 | .3 | forty one | |
| JT244BP20 | two | one.05 | two.1 | |||||
| JT245BP12 | .forty eight | 1.2 | three.one | eight | seventy seven | .36 | forty nine | |
| JT245BP20 | 2 | one.35 | 3.2 | |||||
| JT246BP12 | .seventy two | one.2 | 4 | 11 | 110 | .five | 61 | |
| JT246BP20 | 2 | one.seventy five | 4 | |||||
| JT243UP12 | .seventeen | 1.2 | 2.4 | 2.two | 35 | .24 | 35 | |
| JT244UP12 | .28 | 1.two | three | three | fifty four | .three | forty one | |
| JT245UP12 | .33 | 1.2 | three.seven | 4.six | 77 | .36 | forty nine | |
| nema17, .9 diploma | ||||||||
| Model Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Relationship Mode |
| Solitary Shaft | N.m min | A/Stage | Ω/Section @20ºC | Mh/Phase | g.cm² | kg | mm | |
| JT443BP12 | .twenty five | 1.2 | two | 5 | 35 | .24 | 35 | Connector |
| JT444BP20 | .4 | two | one.1 | 3 | fifty four | .three | forty one | |
| JT445BP20 | .five | two | one.4 | 4 | 77 | .36 | 49 | |
| nema17, 1.8 diploma, Brake | ||||||||
| Product Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Weight |
| Single Shaft | N.m min | A/Section | Ω/Stage @20ºC | Mh/Section | g.cm² | N.m | v/w | kg |
| JT244B20M | .four | two | 1.05 | 2.1 | 54 | .5 | 24VDC/three.5W | .three |
| JT245B20M | .48 | two | one.35 | three.two | seventy seven | .36 | ||
| JT246B20M | .72 | 2 | one.75 | 4 | one hundred ten | .5 | ||
