
New design Various Pace Uiversal Enthusiast Coil Unit Motor
Solution functions
1. Voltage can be one hundred ten-240V, fifty/60Hz. Output power is 6w-750w. It can be provided in accordance to customer’s specifications.
two.Compared with regular fan coil motor, this sort of motor has 3 speed to satisfy customers’ needs of numerous speed.
3.Undertake global popular brand name low-noise rolling bearing.
4.The shafts are taken care of with hardening and tempering, and plated with ni-coating, and motor housing with plastic.
5.Motor insulation course E/B/F, defense grade of motor enclosure: IP21. It can be provided according to customer’s demands.
Major products
We are primarily engaged in manufacturing AC motors which are broadly employed in household appliances, this sort of as fan motor, air cooler motor, air conditioner motor, supporter coil motor, testing units motor, centrifugal motor, air purifier motor , induction fan motor, ventilator motor, duct enthusiast motor, dehumidifier motor, mobile air conditioner motor, home indoor and outside air conditioner motor and so on.
Product application
Window type air conditioner and clean air air flow system.
| Model | Voltage(V) | Frequency | Electrical power | Present(A) | Rated speed (rpm) | Capacitor |
| YDK110-eight-six | 220~240 | 50/sixty | eight | .twelve | seven hundred/560/450 | one.2 |
| YSK110-10-6 | 220~240 | fifty/60 | ten | .two | 730/580/460 | one |
| YSK110-12-six | 220~240 | fifty/60 | twelve | .17 | 750/600/480 | one |
| YSK110-sixteen-6 | 220~240 | 50/sixty | sixteen | .1 | 780/620/five hundred | one.two |
| YSK110-twenty-6 | 220~240 | 50/60 | 20 | .2 | 830/660/520 | 2 |
| YSK110-25-six | 220~240 | fifty/60 | 25 | .23 | 850/680/540 | two |
| YD110-10-4 | 220~240 | 50/60 | 10 | .fifteen | 750/600/480 | one.two |
| YSK110-16-4 | 220~240 | fifty/60 | sixteen | .17 | 800/640/510 | one.five |
| YSK110-twenty-four | 220~240 | 50/sixty | 20 | .23 | 830/660/520 | 2 |
| YSK110-25-4 | 220~240 | fifty/60 | 25 | .27 | 850/680/540 | 2.five |
| YSK110-35-four | 220~240 | 50/sixty | 35 | .35 | 900/720/580 | 2.five |
| YDK110-sixteen-four | 220~240 | 50/60 | sixteen | .seventeen | 800/640/510 | 1.five |
| YSK110-twenty-4 | 220~240 | 50/sixty | twenty | .23 | 830/660/520 | 2 |
| YSK110-30-four | 220~240 | fifty/60 | 30 | .3 | 880/seven-hundred/560 | 2.5 |
| YSK110-forty-4 | 220~240 | 50/sixty | forty | .forty eight | 950/750/600 | 2.5 |
| YSK110-45-four | 220~240 | fifty/60 | 45 | .55 | 980/780/630 | three.five |
| YDK110-20-4 | 220~240 | 50/60 | 20 | .23 | 850/680/540 | 2 |
| YSK110-twenty five-4 | 220~240 | 50/60 | 25 | .27 | 880/seven hundred/560 | 2.five |
| YSK110-35-four | 220~240 | fifty/60 | 35 | .35 | 950/750/600 | two.5 |
| YSK110-40-4 | 220~240 | 50/60 | forty | .48 | one thousand/800/640 | two.5 |
| YSK110-50-4 | 220~240 | fifty/60 | 50 | .6 | 1050/840/670 | 4 |
| YDK110-twenty five-4 | 220~240 | 50/sixty | twenty five | .27 | 880/700/560 | two.five |
| YSK110-35-4 | 220~240 | fifty/sixty | 35 | .35 | 930/730/580 | two.5 |
| YSK110-forty-4 | 220~240 | 50/sixty | forty | .forty eight | 980/780/630 | two.five |
| YSK110-50-4 | 220~240 | 50/sixty | fifty | .6 | 1050/840/670 | four |
| YSK110-60-4 | 220~240 | 50/60 | 60 | .65 | 1100/950/750 | 3.5 |
| YSK110-70-four | 220~240 | 50/sixty | 70 | .75 | 1200/900/seven hundred | three.five |
| YSK110-100-4 | 220~240 | 50/sixty | a hundred | .9 | 1300/1200/a thousand | 5 |
| YSK110-125-4 | 220~240 | 50/sixty | a hundred twenty five | 1 | 1400/1200/one thousand | five |
Detailed are agent motors, specialized parameter and mounting dimension can be CZPT in accordance to customer’s prerequisite.
Merchandise description
Single-period asynchronous motor is composed of stator, rotor, bearing, casing and conclude include.The stator of single-period asynchronous motor is composed of body and main with winding.
