
Rated Pace six-1200 r&solmin micro electric equipment lower gear motor
Major Attributes
one&period25mm gearbox additionally 370&320 dc motor and TEC2419 brushless motor
two&periodSmall dimensions dc equipment motor with minimal pace and big torque
three&period25mm gear motor offer &period5Nm torque and much more reputable
four&periodSuitable to tiny diameter&comma low sound and massive torque application
5&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
| Motor product no&period | Rated voltage | No-load speed | No-load recent | Rated pace | Rated torque | Rated recent | Output electrical power | Stall torque | Stall existing |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TRK-370CA-22170 | six | 5600 | fifty | 4800 | 24 | 300 | 1&period18 | 186 | two&period1 |
| TRK-370CA-15360 | 12 | 5600 | 25 | 4800 | 24 | 160 | 1&period18 | 186 | one&period06 |
| TRK-370CA-12560 | 12 | 3700 | twenty | 3000 | 20 | ninety | &period62 | 125 | &period6 |
Gear motor technological data GM25-370CA-22170-xxx
| Reduction ratio | 4 | 10 | 21 | 34 | forty seven | seventy eight | 103 | 130 | 227 | 499 |
| Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
| No-load speed rpm | 1280 | 510 | 245 | one hundred fifty | 110 | 68 | fifty | forty two | 24 | 11 |
| Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
| Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | one&period5 | 1&period7 | two&period7 | 5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | two&period3 | three&period9 | 5&period2 | ten | 10 | ten | ten | ten |
Gearbox with motor GM25-370CA-15360-xxx
| Reduction ratio | four | ten | 21 | 34 | 47 | seventy eight | 103 | a hundred thirty | 227 | 499 |
| Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
| No-load velocity rpm | 1280 | 510 | 245 | a hundred and fifty | one hundred ten | sixty eight | fifty | 42 | 24 | eleven |
| Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | 10 |
| Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | one&period7 | two&period7 | five |
| Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | 5&period2 | ten | ten | 10 | 10 | ten |
Gearbox with motor GM25-370CA-12560-xxx
| Reduction ratio | four | 10 | 21 | 34 | forty seven | seventy eight | 103 | 130 | 478 | 499 |
| Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
| No-load pace rpm | 850 | 340 | 165 | one hundred | 75 | 48 | 34 | 27 | 7&period5 | 7 |
| Rated speed rpm | 750 | three hundred | one hundred forty five | 86 | sixty four | 38 | 29 | 23 | six&period3 | 6 |
| Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | 1&period4 | 2&period5 | 5 |
| Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | 2&period6 | 3&period5 | ten | 10 | ten | 10 | 10 |
Solution Software
Automated doorway operators&comma computerized vitality saving bathtub&commaelectrical controlled valve&commaoxygen equipment&commaoptical tools&comma Automat cordless electricity tool&commalighting&commaetc&period
| Other Apps&colon | |
| Company Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Machines&period of time |
| Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
| Property Leisure and Gaming&colon | Gaming Machines&comma Movie Online games&comma Optical Disk Drives&comma RC and Power Toys&interval |
| Home Systems&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Equipment&interval |
| Lawn and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
| Personalized Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period |
| Power Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
| Camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred pieces for each box&interval
Shipping time&colon
DHL&colon 3-five doing work days &semi
UPS&colon five-7 working days&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon 7-nine working days&semi
EMS&colon 12-15 operating days&semi
China Submit&colon Is dependent on ship to which nation&semi
Sea&colon Relies upon on ship to which region
FAQ
Q&colon How to get&quest
A&colon send us inquiry &rightarrow obtain our quotation &rightarrow negotiate particulars &rightarrow confirn the sample &rightarrow sign contract&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow additional cooperation&time period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period you should speak to us for specifics&period Once we cost you sample payment&comma you should come to feel effortless&comma it would be refund when you spot formal purchase&interval
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping methods are also CZPT&comma make sure you speak to us if you want ship by the other shipping and delivery way&period
Q&colon How prolonged is the deliver&lsqbProducing&rbrack and delivery&quest
A&colon Devliver time relies upon on the amount you get&period generally it requires fifteen-twenty five working times&period
Q&colon My package has missing merchandise&time period What do I do&quest
A&colon Remember to speak to our support staff and we will confirm your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be settle for&commaPlease contact us just before you shell out by the other payment approaches&interval Also thirty-fifty&percnt deposit is CZPT&comma the stability money should by paid ahead of shipping&period
