
Hongfu Factory two workshops lined 20000 sq. meters:
one) 9000 square meters for canopy slicing, wrenching, welding, polishing, Computerized powder coating.
2) 3000 square meters for brushless alternator generation.
three) 6000 square meters for diesel generator assembly.
four) 2000 sq. meters for diesel generator testing.
| HONGFU CUMMINS DIESEL GENERATOR Performance Knowledge -50HZ | ||||||||||||||||
| Specifications 50Hz 400-230V | CZPT Specifications | |||||||||||||||
| GENSETS | CZPT Power | Standby Power | Engine Kind | Motor Power |
CyL | Bore | Stroke | DSPL | Fuel Cons. |
Gov | Dimension LxWxH | |||||
| open variety | Weight | silnt tupe | Fat | |||||||||||||
| kW | kVA | kW | kVA | kW | mm | L | L/h | mm | kg | mm | kg | |||||
| AJ22C | sixteen | 20 | eighteen | 22 | 4B3.nine-G11 | 20 | 4L | 102 | one hundred twenty | 3.nine | seven.1 | CZPTal | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
| AJ28C | twenty | twenty five | 22 | 28 | 4B3.9-G1 | 24 | 4L | 102 | a hundred and twenty | 3.9 | six.7 | Mechnical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
| AJ28C | 20 | 25 | 22 | 28 | 4B3.nine-G2 | 24 | 4L | 102 | a hundred and twenty | three.nine | six.7 | CZPTal | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
| AJ30C | 22 | 28 | 24 | thirty | 4B3.9-G12 | 27 | 4L | 102 | 120 | three.nine | eight.5 | CZPTal | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
| AJ45C | 32 | forty | 35 | 44 | 4BT3.9-G1 | 36 | 4L | 102 | a hundred and twenty | three.9 | 10 | Mechnical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
| AJ45C | 32 | 40 | 35 | forty four | 4BT3.9-G2 | 36 | 4L | 102 | one hundred twenty | 3.9 | 9.three | CZPTal | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
| AJ55C | 40 | fifty | 44 | fifty five | 4BTA3.nine-G2 | fifty | 4L | 102 | 120 | three.9 | thirteen.1 | CZPTal | 1900x800x1280 | 800 | 2480x1000x1400 | 1300 |
| AJ70C | 50 | 63 | 55 | 69 | 4BTA3.9-G2 | fifty eight | 4L | 102 | one hundred twenty | three.nine | 13.one | CZPTal | 1900x800x1280 | 900 | 2480x1000x1400 | 1300 |
| AJ83C | sixty | seventy five | sixty six | eighty three | 4BTA3.9-G11 | 70 | 4L | 102 | one hundred twenty | three.nine | 20.one | CZPTal | 1900x800x1280 | 900 | 2480x1000x1400 | 1300 |
| AJ100C | sixty eight | eighty five | seventy five | 94 | 6BT5.nine-G1 | 86 | 6L | 102 | one hundred twenty | 5.9 | 21.seven | Mechnical | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
| AJ110C | eighty | a hundred | 88 | 110 | 6BT5.9-G1 | 86 | 6L | 102 | 120 | five.9 | 21.7 | Mechnical | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
| AJ110C | 80 | one hundred | 88 | one hundred ten | 6BT5.nine-G2 | 86 | 6L | 102 | one hundred twenty | five.nine | 22 | CZPTal | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
| AJ125C | 90 | 113 | ninety nine | 124 | 6BT5.nine-G2 | 106 | 6L | 102 | one hundred twenty | five.nine | 22 | CZPTal | 2200x900x1350 | 1150 | 2930x1080x1650 | 1700 |
| AJ125C | ninety | 113 | 99 | 124 | 6BTA5.nine-G2 | 106 | 6L | 102 | one hundred twenty | 5.nine | 27 | CZPTal | 2200x900x1350 | 1150 | 2930x1080x1650 | 1700 |
| AJ140C | 100 | a hundred twenty five | 110 | 138 | 6BTAA5.9-G2 | 120 | 6L | 102 | one hundred twenty | 5.9 | thirty | CZPTal | 2350x900x1445 | 1150 | 3180x1130x1650 | 1700 |
| AJ150C | a hundred and ten | 138 | 124 | 151 | 6BTAA5.9-G2 | one hundred twenty | 6L | 102 | a hundred and twenty | five.nine | thirty | CZPTal | 2350x900x1445 | 1500 | 3180x1130x1650 | 1700 |
| AJ175C | 128 | 160 | 141 | 176 | 6BTAA5.9-G12 | a hundred and forty | 6L | 114 | a hundred thirty five | 8.three | 34 | CZPTal | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
| AJ175C | 128 | 160 | 141 | 176 | 6CTA8.3-G1 | 163 | 6L | 114 | one hundred thirty five | eight.3 | 42 | Mechnical | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
| AJ175C | 128 | 160 | 141 | 176 | 6CTA8.3-G2 | 163 | 6L | 114 | one hundred thirty five | eight.3 | 42 | CZPTal | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
| AJ200C | 150 | 188 | one hundred sixty five | 206 | 6CTA8.3-G1 | 163 | 6L | 114 | one hundred thirty five | 8.3 | 42 | Mechnical | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
| AJ200C | 150 | 188 | a hundred sixty five | 206 | 6CTA8.three-G2 | 163 | 6L | 114 | one hundred thirty five | 8.three | 42 | CZPTal | 2400x930x1540 | 1500 | 3280x1130x1750 | 2300 |
| AJ220C | 160 | two hundred | 176 | 220 | 6CTAA8.3-G2 | 183 | 6L | 114 | one hundred thirty five | eight.3 | 45 | CZPTal | 2550x1571x1680 | 1800 | 3530x1180x2150 | 2650 |
| AJ275C | two hundred | 250 | 220 | 275 | 6LTAA8.nine-G2 | 220 | 6L | 114 | 135 | eight.9 | 53 | CZPTal | 2550x1571x1680 | 1850 | 3530x1180x2150 | 2900 |
| AJ275C | two hundred | 250 | 220 | 275 | 6LTAA8.nine-G3 | 230 | 6L | 114 | 135 | eight.9 | fifty four | CZPTal | 2550x1571x1680 | 1850 | 3530x1180x2150 | 2900 |
| AJ275C | 200 | 250 | 220 | 275 | MTA11-G2A | 234 | 6L | 125 | fourteen | 10.8 | 55 | CZPTal | 2700x1100x1800 | 2460 | 4120x1400x2150 | 3500 |
| AJ275C | 200 | 250 | 220 | 275 | MTA11-G2 | 234 | 6L | a hundred twenty five | 147 | 10.8 | fifty two.nine | CZPTal | 2700x1100x1800 | 2460 | 4120x1400x2150 | 3500 |
| AJ275C | 200 | 250 | 220 | 275 | NTA855-GA | 234 | 6L | one hundred forty | 152 | fourteen | fifty three.four | CZPTal | 2700x1100x1800 | 2460 | 4120x1400x2150 | 3500 |
| AJ275C | two hundred | 250 | 220 | 275 | NTA855-G1 | 234 | 6L | one hundred forty | 152 | 14 | fifty three.4 | CZPTal | 2700x1100x1800 | 2460 | 4120x1400x2150 | 3500 |
| AJ300C | 220 | 275 | 242 | 303 | 6LTAA9.5-G3 | 250 | 6L | one hundred forty | 152 | 9.five | 65 | CZPTal | 3100x1100x1850 | 3350 | 3530x1180x2150 | 2900 |
| AJ300C | 220 | 275 | 242 | 303 | NTA855-G1A | 264 | 6L | a hundred and forty | 152 | fourteen | 61.3 | CZPTal | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
| AJ345C | 250 | 313 | 275 | 344 | NTA855-G1B | 284 | 6L | a hundred and forty | 152 | fourteen | seventy one.4 | CZPTal | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
| AJ345C | 250 | 313 | 275 | 344 | NTA855-G2 | 284 | 6L | 125 | 174 | ten.eight | seventy two | CZPTal | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
| AJ360C | 260 | 325 | 286 | 358 | 6LTAA9.five-G1 | 290 | 6L | 116 | 148 | 9.five | seventy three | Mechnical | 3100x1100x1850 | 2850 | 3530x1180x2150 | 2900 |
| AJ345C | 250 | 313 | 275 | 344 | MTAA11-G3 | 284 | 6L | a hundred twenty five | 147 | 10.eight | 62.eight | CZPTal | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
| AJ385C | 280 | 350 | 308 | 385 | NTA855-G2A | 313 | 6L | 140 | 152 | 14 | seventy one.nine | CZPTal | 3100x1100x1850 | 3350 | 4120x1400x2150 | 4000 |
| AJ385C | 280 | 350 | 308 | 385 | NTA855-G4 | 317 | 6L | a hundred and forty | 152 | 14 | 75.three | CZPTal | 3100x1100x1850 | 3350 | 4580x1650x2450 | 4000 |
| AJ415C | 300 | 375 | 330 | 413 | NTAA855-G7 | 343 | 6L | a hundred and forty | 152 | fourteen | eighty five.4 | CZPTal | 3500x1400x1900 | 3900 | 4280x1400x2150 | 4500 |
| AJ415C | 300 | 375 | 330 | 413 | QSNT-G3 | 358 | 6L | one hundred forty | 152 | fourteen | 86 | CZPTal | 3250x1200x1850 | 3600 | 4580x1650x2450 | 4500 |
| AJ415C | 300 | 375 | 330 | 413 | KTA19-G2 | 336 | 6L | 159 | 159 | 18.9 | 86 | CZPTal | 3500x1400x1900 | 3900 | 4280x1400x2150 | 4900 |
| AJ440C | 320 | four hundred | 352 | 440 | 6ZTAA13-G3 | 340 | 6L | a hundred thirty | 163 | 13 | seventy six.five | CZPTal | 3300x1360x2150 | 3900 | 4280x1400x2150 | 4500 |
| AJ440C | 320 | four hundred | 352 | 440 | NTAA855-G7A | 366 | 6L | one hundred forty | 152 | 14 | 89.2 | CZPTal | 3300x1360x2150 | 3900 | 4280x1400x2150 | 4500 |
| AJ485C | 350 | 438 | 385 | 481 | 6ZTAA13-G2 | 390 | 6L | 130 | 163 | 13 | 89.one | CZPTal | 3300x1360x2150 | 3900 | 4580x1600x2500 | 4500 |
| AJ500C | 360 | 450 | 396 | 495 | 6ZTAA13-G4 | four hundred | 6L | one hundred thirty | 163 | thirteen | ninety one.four | CZPTal | 3500x1400x1900 | 3900 | 4580x1600x2500 | 4500 |
| AJ500C | 360 | 450 | 396 | 495 | QSZ13-G2 | four hundred | 6L | 130 | 163 | thirteen | ninety.two | CZPTal | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4500 |
| AJ500C | 360 | 450 | 396 | 495 | 6ZTAA13-G4 | four hundred | 6L | 159 | 159 | 18.nine | 98.one | CZPTal | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4900 |
| AJ550C | 360 | 450 | 396 | 495 | KTA19-G3 | 403 | 6L | 159 | 159 | eighteen.nine | ninety seven | CZPTal | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4900 |
| AJ550C | four hundred | five hundred | 440 | 550 | KTA19-G3A | 448 | 6L | 159 | 159 | eighteen.nine | 107 | CZPTal | 3250x1200x1850 | 4100 | 4580x1650x2450 | 5200 |
| AJ550C | four hundred | 500 | 440 | 550 | KTA19-G4 | 448 | 6L | 159 | 159 | 18.nine | 104 | CZPTal | 3500x1400x1900 | 4100 | 4580x1650x2450 | 5200 |
| AJ550C | four hundred | five hundred | 440 | 550 | KTAA19-G5 | 470 | 6L | 159 | 159 | eighteen.9 | 113 | CZPTal | 3500x1400x1900 | 4100 | 4580x1650x2450 | 5200 |
| AJ630C | 460 | 575 | 506 | 633 | KTA19-G6 | 520 | 6L | 159 | 159 | 18.nine | 132 | CZPTal | 3600x1600x2250 | 4100 | 4580x1650x2450 | 5200 |
| AJ630C | 460 | 575 | 506 | 633 | KTA19-G8 | 575stb | 6L | 159 | 159 | 18.9 | 139 | CZPTal | 3600x1600x2250 | 4100 | 4580x1650x2450 | 5200 |
| AJ685C | five hundred | 625 | 550 | 688 | KTAA19-G6A | 610stb | 6L | 159 | 159 | 18.nine | 127.eight | CZPTal | 3600x1600x2250 | 4100 | 4800x1800x2500 | 5200 |
| AJ685C | 500 | 625 | 550 | 688 | KT38-G | 560 | 12V | 159 | 159 | 37.8 | 127.eight | CZPTal | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
| AJ715C | 520 | 650 | 572 | 715 | QSK19-G4 | 574 | 6L | 159 | 159 | 37.eight | 107 | CZPTal | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
| AJ755C | 550 | 688 | 605 | 756 | QSK19-G11X | 667stb | 12V | 159 | 159 | 37.eight | a hundred forty five | CZPTal | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
| AJ785C | 570 | 713 | 627 | 784 | KTA38-G1 | 634 | 12V | 159 | 159 | 37.8 | 148 | Mechnical | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
| AJ825C | 600 | 750 | 660 | 825 | KT38-GA | 647 | 12V | 159 | 159 | 37.8 | 157 | CZPTal | 4450x1750x2430 | 6950 | 5300x2080x2500 | 8500 |
| AJ825C | 600 | 750 | 660 | 825 | KTA38-G2 | 664 | 12V | 159 | 159 | 37.eight | 167 | CZPTal | 4450x1750x2430 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ880C | 640 | 800 | 704 | 880 | KTA38-G2B | 711 | 12V | 159 | 159 | 37.8 | 167 | CZPTal | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ1000C | 720 | 900 | 792 | 990 | KTA38-G2A | 813 | 12V | 159 | 159 | 37.eight | 191 | CZPTal | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ1100C | 800 | a thousand | 880 | 1100 | KTA38-G5 | 880 | 12V | 159 | 159 | 37.eight | 209 | CZPTal | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ1250C | 900 | 1125 | 990 | 1238 | KTA38-G9 | 1090stb | 16V | 159 | 159 | 37.8 | 251 | CZPTal | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ1375C | a thousand | 1250 | 1100 | 1375 | QSK38-G5 | 1107 | 16V | 159 | 159 | 50.3 | 274 | CZPTal | 4989x2080x2282 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ1375C | one thousand | 1250 | 1000 | 1375 | KTA50-G3 | 1097 | 16V | 159 | 159 | 50.three | 254 | CZPTal | 4989x2080x2282 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ1515C | 1100 | 1375 | 1210 | 1513 | KTA50-G8 | 1200 | 16V | 159 | 159 | 50.3 | 289 | CZPTal | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ1625C | 1180 | 1475 | 1298 | 1623 | KTA50-GS8 | 1287 | 16V | 159 | 159 | fifty.three | 309 | CZPTal | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 12000 |
| AJ1855C | 1350 | 1688 | 1485 | 1856 | KTA50-G9 | 1656STB | 16V | 159 | 159 | fifty.three | 315 | CZPTal | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 10800 |
| HONGFU CUMMINS DIESEL GENERATOR Overall performance Data -60HZ | ||||||||||||||
| Specification 60HZ 220-127V | CZPT Technical specs | |||||||||||||
| GENSETS | CZPT Power | Standby Electrical power | Motor variety | CyL | Bore | Stroke | DSPL | Gasoline Cons. |
Gov | Silent Kind Compact Variation | ||||
| Dimension LxWxH Bodyweight | ||||||||||||||
| kW | kVA | kW | kVA | mm | L | L/h | mm | kg | ||||||
| AJ35C | 24 | 30 | 26 | 33 | 4B3.9-G2 | 4L | 102 | one hundred twenty | three.9 | eight.six | CZPTal | 2280x1000x1250 | 1150 | |
| AJ55C | 40 | 50 | 44 | 55 | 4BT3.9-G2 | 4L | 102 | a hundred and twenty | 3.9 | ten.seven | Mechnical | 2400x1000x1250 | 1320 | |
| AJ70C | fifty | 63 | fifty five | 69 | 4BTA3.nine-G2 | 4L | 102 | a hundred and twenty | three.9 | seventeen.four | CZPTal | 2500x1000x1250 | 1480 | |
| AJ90C | 68 | 85 | seventy five | 94 | 4BTAA3.9-G11 | 4L | 102 | 120 | three.9 | twenty.one | CZPTal | 2700x1000x1250 | 1560 | |
| AJ110C | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 6L | 102 | one hundred twenty | 5.nine | 28.five | Mechnical | 2900x1100x1600 | 2200 | |
| AJ140C | 100 | a hundred twenty five | 110 | 138 | 6BTA5.nine-G2 | 6L | 102 | one hundred twenty | five.nine | 31 | CZPTal | 2900x1100x1600 | 2270 | |
| AJ155C | 112 | a hundred and forty | 123 | 154 | 6BTAA5.nine-G2 | 6L | 102 | 120 | five.9 | 34 | CZPTal | 3000x1100x1600 | 2380 | |
| AJ165C | one hundred twenty | one hundred fifty | 132 | a hundred sixty five | 6BTAA5.9-G12 | 6L | 102 | a hundred and twenty | 5.nine | 38 | CZPTal | 3100x1100x1600 | 2410 | |
| AJ200C | 150 | 188 | 165 | 206 | 6CTA8.3-G2 | 6L | 114 | one hundred thirty five | eight.3 | forty four | CZPTal | 3200x1100x1700 | 2460 | |
| AJ220C | 160 | 200 | a hundred seventy five | 220 | 6CTAA8.3-G2 | 6L | 114 | one hundred thirty five | 8.three | 49 | Mechnical | 3400x1200x1700 | 2540 | |
| AJ250C | one hundred eighty | 225 | 195 | 248 | 6LTAA8.9-G2 | 6L | 114 | one hundred forty five | 8.9 | 59 | Mechnical | 3600x1300x1900 | 2650 | |
| AJ275C | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | 6L | 114 | one hundred forty five | 8.9 | 62 | CZPTal | 3600x1300x1900 | 2650 | |
| AJ300C | 220 | 275 | 242 | 303 | NT855-GA | 6L | one hundred forty | 152 | 14 | fifty three.four | CZPTal | 3900x1400x2200 | 3100 | |
| AJ345C | 250 | 313 | 275 | 344 | NTA855-G1 | 6L | one hundred forty | 152 | 14 | 73.four | CZPTal | 3900x1400x2200 | 3100 | |
| AJ385C | 280 | 350 | 308 | 385 | NTA855-G1B | 6L | one hundred forty | 152 | 14 | 71.4 | CZPTal | 3900x1400x2200 | 3150 | |
| AJ415C | 300 | 375 | 330 | 413 | 6ZTAA13-G3 | 6L | 130 | 163 | thirteen | 81 | CZPTal | 3900x1400x2200 | 3230 | |
| AJ440C | 320 | four hundred | 352 | 440 | NTA855-G3 | 6L | a hundred and forty | 152 | fourteen | 87 | CZPTal | 3900x1400x2200 | 3230 | |
| AJ500C | 360 | 450 | 396 | 495 | 6ZTAA13-G2 | 6L | one hundred thirty | 163 | thirteen | 89.1 | Mechnical | 4500x1800x2200 | 4200 | |
| AJ500C | 360 | 450 | 396 | 495 | QSZ13-G2 | 6L | 130 | 163 | 13 | ninety.two | CZPTal | 4500x1800x2200 | 4200 | |
| AJ500C | 360 | 450 | 396 | 495 | KTA19-G2 | 6L | 159 | 159 | eighteen.9 | 98 | Mechnical | 4500x1800x2200 | 4200 | |
| AJ550C | four hundred | 500 | 440 | 550 | QSZ13-G3 | 6L | one hundred thirty | 163 | 13 | 104.one | CZPTal | 4500x1800x2200 | 4300 | |
| AJ550C | 400 | 500 | 440 | 550 | KTA19-G3 | 6L | 159 | 159 | eighteen.nine | 111 | CZPTal | 4500x1800x2200 | 4300 | |
| AJ625 | 450 | 563 | 495 | 619 | KTA19-G3A | 6L | 159 | 159 | eighteen.nine | 121 | CZPTal | 4500x1800x2200 | 4300 | |
| AJ660C | 480 | 600 | 528 | 660 | KTAA19-G5 | 6L | 159 | 159 | eighteen.9 | 134 | CZPTal | 4600x1800x2200 | 4420 | |
| AJ755C | 550 | 688 | 605 | 756 | KTAA19-G6A | 6L | 159 | 159 | 18.nine | one hundred forty five | CZPTal | 4600x1800x2200 | 4420 | |
| AJ865C | 630 | 788 | 693 | 866 | KTA38-G | 12L | 159 | 159 | 37.eight | 154 | CZPTal | 20GP | 7500 | |
| AJ1000C | 728 | 910 | 801 | 1001 | KTA38-G2 | 12L | 159 | 159 | 37.8 | 204 | CZPTal | 20GP | 7500 | |
| AJ1100C | 800 | a thousand | 880 | 1100 | KTA38-G2A | 12L | 159 | 159 | 37.8 | 225 | CZPTal | 20GP | 7800 | |
| AJ1250C | 900 | 1125 | 990 | 1238 | KTA38-G4 | 12L | 159 | 159 | 37.8 | 245 | CZPTal | 20GP | 7800 | |
| AJ1375C | one thousand | 1250 | 1100 | 1375 | KTA38-G9 | 12L | 159 | 159 | 37.eight | 259.87 | CZPTal | 20GP | 8500 | |
| AJ1515C | 1100 | 1375 | 1210 | 1513 | KTA50-G3 | 16L | 159 | 159 | 50.three | 291 | CZPTal | 40HQ | 11000 | |
| AJ1750C | 1260 | 1575 | 1386 | 1733 | KTA50-G9 | 16L | 159 | 159 | fifty.3 | 331 | CZPTal | 40HQ | 12600 | |
Hongfu generator factory do every single generation segments: from Reducing, Wrenching, Polishing, Welding, Powder coating, Gasoline tank leakage testing, Assembly, Wiring, Generator loaded tests, (in order to assure the generator with high good quality and continue to be in excllent overall performance, we also produce HONHFU Electricity Model brushless Alternator for our generator oder use).
HONGFU GENERATOR Tests Items:
01) Components faults tests
02) Gasoline tank pressure tests
03) Bolt tightening torque tests
04) Portray thickness tests
05) Voltage bearing and insulation tests
06) Velocity functionality testing
07) Oil force tests
08) Smoke screening (up and down loading screening regularly )
09) Sound tests
ten) 1 hour screening for 25%, fifty%, seventy five%, 100%, a hundred and ten% loaded electrical power to examination the fuel use and control techniques, alarm and shut-down security.
WHY Choose HONGFU DIESEL Generators?
01) The generator is with 8-10 hrs base frame tank, the base frame with 5mm thickness steel at least.
02) The canopy thickness is 2.5mm. The steel cut by CZPT cutting equipment and bended by automatic wrench equipment. after that, they are welded and polished.
03) Our coating powder is import from ZheJiang or Japan, and it coated by automated powder painting device, it can assure there is no any shade lose in three many years.
04) Generator recent below 1000A, the Circuit Breaker will be CHNT MCCB (ABB or Schneider MCCB for choices).
05) Generator recent exceed 1000A, the Circiut Breaker will be with AISIKAI ACB ( ABB or Schneider ACB for possibilities).
06) We use higher density insulation foam to down the noise (4cm thickness for silent foam).
07) All generators with 2 silencers, and there is rockwool inside of of silencer to minimize the noise.
08) All generator with massive block guiding of the cover air consumption to avert sounds.
09) There are regular two LED lights in every single of our generator to provide light for checking and routine maintenance generator.
10) All our generators with metal protect on the Turbo and consumption manifold.
eleven) All our generators with 304# stainless metal screw, hinge and locker to prevent any rust in the course of operating.
